Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : ODM OR OEM
Model Number : ICR14500 1.5V 900MAH with USB terminal
Certification : UN38.3,ROHS,REACH,CE,UL
Place of Origin : GUANGZHOU
MOQ : 1000pcs
Price : USD2.3-2.6
Supply Ability : 10000PCS per month
Packaging Details : Carton package
Material : Lithium ion polymer battery
Application : UAV
Voltage : 1.5V
Capacity : 900MAH
Size : 14mm*50mm
cylindrical li ion battery ICR14500 1.5V 900MAH with USB terminal
Item | Specification | Remark | |||||||||||||||||||||||||||||||||||
3.1 | Nominal Capacity | 900 | mAh | 0.5 | C | discharge | |||||||||||||||||||||||||||||||
3.2 | Minimum. Capacity | 850 | mAh | 0.5 | C | discharge | |||||||||||||||||||||||||||||||
3.3 | Nominal Voltage | 3.7 | V | ||||||||||||||||||||||||||||||||||
3.4 | Charge Voltage | 4.2 | ± | 0.12 | V | ||||||||||||||||||||||||||||||||
3.5 | Charge Current | Standard charge: | 0.5 | C | ( | 450 | mA) | ||||||||||||||||||||||||||||||
Rapid charge : | 1.0 | C | ( | 900 | mA) | ||||||||||||||||||||||||||||||||
3.6 | Charging Time | Standard charge: | 3.0 | hours (Ref.) | |||||||||||||||||||||||||||||||||
Rapid charge: | 2.0 | hours (Ref.) | |||||||||||||||||||||||||||||||||||
3.7 | Max. charge current | 1.0 | C | ( | 900 | mA | ) | ||||||||||||||||||||||||||||||
3.8 | Cont.. Discharge Current | 10.0 | C | ( | 9 | A | ) | ||||||||||||||||||||||||||||||
15.0 | C | ( | 13.5 | A | ) | ≤ 30 S | |||||||||||||||||||||||||||||||
3.9 | Max. Discharge Current | ≤ 1 S | |||||||||||||||||||||||||||||||||||
3.10 | Cutoff Voltage | 3 | V | ||||||||||||||||||||||||||||||||||
3.11 | Weight (Approx.) | KG | |||||||||||||||||||||||||||||||||||
3.12 | Dimensions(T.W.H.) | ||||||||||||||||||||||||||||||||||||
Width: | Max 14 | mm | |||||||||||||||||||||||||||||||||||
Length: | Max 50 | mm | |||||||||||||||||||||||||||||||||||
3.13 | Operating Temperature | Charge: | 0 ~ 45℃ | ||||||||||||||||||||||||||||||||||
Discharge: | 0 ~ 45℃ | ||||||||||||||||||||||||||||||||||||
3.14 | Storage Temperature | Short period less | 0℃~35℃ | Long period more | 10℃~25℃ | ||||||||||||||||||||||||||||||||
![]() |
ODM REACH Cylindrical Li Ion Battery ICR14500 1.5V 900MAH Images |